Boltless Shelving Components
Boltless Shelving
Upright Post

Regular Duty 1-1/2″ x 1-1/2″
| Height | Stock No | Weight | Net Each |
|---|---|---|---|
| 3′ | P3 | 1.8 | $3.69 |
| 6′ | P6 | 3.6 | $8.45 |
| 7′ | P7 | 4.2 | $9.69 |
| 8′ | P8 | 4.8 | $11.18 |
| 10′ | P10 | 6.0 | $13.88 |
| 12′ | P12 | 7.3 | $16.92 |
Heavy Duty 1-7/8″ x 1-7/8′
| Height | Stock No | Weight | Net Each |
|---|---|---|---|
| 7′ | PH7 | 5.7 | $12.50 |
| 8′ | PH8 | 6.5 | $14.35 |
| 10′ | PH10 | 7.6 | $19.75 |
| 12′ | PH12 | 10.0 | $21.88 |
Single Rivet Beam
- 1″ Height
- 14 Gauge
- Left to right
- Front to back

| Length | Stock No | Weight | Net Each |
|---|---|---|---|
| 12″ | SR12 | 1 | $1.18 |
| 15″ | SR15 | 1 | $1.34 |
| 18″ | SR18 | 1 | $1.72 |
| 24″ | SR24 | 2 | $2.12 |
| 30″ | SR30 | 2 | $2.76 |
| 36″ | SR36 | 2 | $3.36 |
| 42″ | SR42 | 3 | $3.55 |
| 48″ | SR48 | 3 | $4.23 |
Shelf Deck Support
- Add capacity
- Bolt between
- Double rivet beams

| Length | Stock No | Weight | Net Each |
|---|---|---|---|
| 12″ | SS12 | 2 | $3.02 |
| 15″ | SS15 | 2 | $3.61 |
| 18″ | SS18 | 2 | $3.72 |
| 24″ | SS24 | 2 | $4.30 |
| 30″ | SS30 | 2 | $5.12 |
| 36″ | SS36 | 3 | $5.48 |
| 48″ | SS48 | 4 | $7.08 |
Double Rivet Beams
- 2-3/4″ Height
- 14 Gauge

| Length | Stock No | Weight | Net Each |
|---|---|---|---|
| 12″ | DR12 | 1 | $2.07 |
| 15″ | DR15 | 1 | $2.43 |
| 18″ | DR18 | 1 | $2.76 |
| 24″ | DR24 | 2 | $3.46 |
| 30″ | DR30 | 3 | $4.26 |
| 36″ | DR36 | 3 | $4.99 |
| 42″ | DR42 | 4 | $5.78 |
| 48″ | DR48 | 4 | $6.65 |
| 60″ | DR60 | 5 | $10.40 |
| 69″ | DR69 | 6 | $11.06 |
| 72″ | DR72 | 7 | $12.75 |
| 84″ | DR84 | 9 | $15.92 |
| 96″ | DR96 | 9 | $15.92 |
Double Rivet Channel Beams
- 2-3/4″ Height
- 14 Gauge

| Length | Stock No | Weight | Net Each |
|---|---|---|---|
| 96″ | DC96 | 11 | $19.99 |
Tie Plates
Connect units side by side
Stock # TP 1…Net Each: .99
Footplates
Connect units to floor

| Stock No | Type | Net Each |
|---|---|---|
| FPL | Left | $1.82 |
| FPR | Right | $1.82 |
| FPD | Double | $3.02 |
| FPAS | Anchor | $2.75 |
5/8″ Particle Board Deck
| Size (W X D) | Stock No. | Net Each |
|---|---|---|
| 36″ x 12″ | PB3612 | $4.16 |
| 36″ x 18″ | PB3618 | $6.24 |
| 36″ x 24″ | PB3624 | $8.25 |
| 42″ x 15″ | PB4215 | $8.62 |
| 42″ x 30″ | PB4230 | $14.10 |
| 48″ x 12″ | PB4812 | $5.56 |
| 48″ x 18″ | PB4818 | $8.25 |
| 48″ x 24″ | PB4824 | $10.98 |
| 48″ x 30″ | PB4830 | $13.78 |
| 48″ x 36″ | PB4836 | $16.55 |
| 48″ x 48″ | PB4848 | $22.06 |
| 60″ x 18″ | PB6018 | $9.86 |
| 60″” x 24″ | PB6024 | $13.76 |
| 60″” x 30″ | PB6030 | $14.98 |
| 60″” x 36″ | PB6036 | $20.66 |
| 60″ x 48″ | PB6048 | $27.58 |
| 72″ x 18″ | PB7218 | $12.55 |
| 72″ x 24″ | PB7224 | $16.55 |
| 72″ x 30″ | PB7230 | $20.70 |
| 72″ x 36″ | PB7236 | $24.82 |
| 72″ x 48″ | PB7248 | $33.00 |
| 96″ x 18″ | PB9618 | $16.55 |
| 96″ x 24″ | PB9624 | $22.05 |
| 96″ x 30″ | PB9630 | $27.58 |
| 96″ x 36″ | PB9630 | $33.08 |
| 96″ x 48″ | PB9648 | $41.75 |