Skip to Content
chevron-left chevron-right chevron-up chevron-right chevron-left arrow-back star phone quote checkbox-checked search wrench info shield play connection mobile coin-dollar spoon-knife ticket pushpin location gift fire feed bubbles home heart calendar price-tag credit-card clock envelop facebook instagram twitter youtube pinterest yelp google reddit linkedin envelope bbb pinterest homeadvisor angies

Record Archive Rack/Workbenches

Record Storage Shelving

  • Record Storage Shelving
  • Store up to 80 boxes per unit chose units with or without record boxes

record storage system

With Boxes

Stock No # of Levels Size (W X D X H) # of Boxes Net Each
A3-4125-60 3 42″ x 15″ x 60″ 18 $NA
A3-4125-84 4 42″ x 15″ x 84″ 24 $NA
A3-4230-60 3 42″ x 30″ x 60″ 36 $NA
A3-4230-84 4 42″ x 30″ x 84″ 48 $NA
A3-6915-60 3 69″ x 15″ x 60″ 30 $NA
A3-6915-84 4 69″ x 15″ x 84″ 40 $NA
A3-6930-60 3 69″ x 30″ x 60″ 40 $NA
A3-6930-84 4 69″ x 30″ x 84″ 80 $NA

Without Boxes

Stock No # of Levels Size (W X D X H) # of boxes Net Each
A3-4125-60 3 42″ x 15″ x 60″ 18 $129.88
A3-4125-84 4 42″ x 15″ x 84″ 24 $169.16
A3-4230-60 3 42″ x 30″ x 60″ 36 $170.55
A3-4230-84 4 42″ x 30″ x 84″ 48 $223.99
A3-6915-60 3 69″ x 15″ x 60″ 30 $159.15
A3-6915-84 4 69″ x 15″ x 84″ 40 $218.06
A3-6930-60 3 69″ x 30″ x 60″ 40 $215.98
A3-6930-84 4 69″ x 30″ x 84″ 80 $278.02

Find the Right Warehouse Shelving Solution